Duration | Destination | Price* | Departures | ||
---|---|---|---|---|---|
Adults | Children | Students | |||
2 hrs | Prague - Historical City | 350 | 200 | 300 | daily |
1,25 hrs | Prague - Short City Tour | 250 | 200 | 220 | daily |
3 hrs | Prague - Walk through the Old Town + Charles Bridge | 390 | 200 | 350 | Wed, Fri, Son |
5 hrs | Terezin | 1 100 | 900 | 1 000 | Tue, Wed, Fri, Sat, Sun |
3,5 hrs | Grand city Tour of Prague | 650 | 300 | 550 | daily |
2,5 hrs | Jewish Prague | 750 | 400 | 700 | daily except Sat and Jewish holidays |
1,25 hrs | Prague - A Coffee Break on the River | 370 | 190 | 330 | daily |
2,5 hrs | Prague - River Cruise with lunch | 770 | 400 | 700 | daily |
10 hrs | Karlovy Vary | 1 500 | 1 290 | 1 290 | Tue, Thu, Sat |
5 hrs | Karlstejn Castle | 950 | 450 | 910 | daily except Mon |
5 hrs | Konopiste Chateau and Brewery Benesov | 850 | 450 | 800 | Wed, Fri |
5 hrs | Kutna Hora - UNESCO World Cultural and Natural Heritage | 900 | 500 | 850 | Wed, Fri,�Sun |
10 hrs | Cesky Krumlov - UNESCO World Cultural and Natural Heritage | 1 450 | 1 200 | 1 300 | Tue, Thu, Sat |
4�hrs� | Prague by Night - bus tour and 3 hrs. on boat with lunch and music | 1 150 | 900 | 1 000 | �daily |
11 hrs | Dresden (Germany) | 1 950 | 1 590 | 1 900 | Wed, Fri, Sat, Sun |
1 hour | Hluboka, Ceske Budejovice and Holasovice - UNESCO with lunch | 1860 | 1320 | 1680 | Wed |
All tours are guaranteed in English and German langugages. Other languages on request (French, Spanisch, Russian, Italian).
All tours are provided by our partner Martin Tour.