From | Destination | Return | Car for 4 persons | Microbus for 12 persons | Bus Deluxe for 22 persons | Bus Deluxe for 49 persons | Bus Deluxe for 72 persons |
---|---|---|---|---|---|---|---|
Prague airport | Prague central hotel | No | 700 | 2 400 | 3 750 | 5 250 | 7 000 |
Prague airport | Prague suburb hotel | No | 950 | 2 400 | 3 750 | 5 250 | 7 000 |
Prague | Ceske Budejovice, Hluboka (12 hours) | Yes | - | 11 100 | 17 100 | 24 300 | 30 150 |
Prague | Cesky Krumlov (12 hours) | Yes | - | 12 450 | 19 950 | 26 600 | 33 900 |
Prague | Karlstejn Castle (6 hours) | Yes | - | 5 550 | 7 800 | 11 100 | 13 500 |
Prague | Kutna Hora (6 hours) | Yes | - | 6 900 | 11 100 | 16 100 | 20 100 |
Prague | Krivoklat Castle, Terezin (6 hours) | Yes | - | 7 000 | 10 700 | 15 900 | 19 800 |
Prague | Karlovy Vary (10 hours) | Yes | - | 8 600 | 12 700 | 17 000 | 24 100 |
Prague | Brno | Yes | 8 300 | - | - | - | - |
Prague | Ceske Budejovice | Yes | 4 450 | - | - | - | - |
Prague | Karlovy Vary | Yes | 4 000 | - | - | - | - |
Prague | Liberec | Yes | 3 550 | - | - | - | - |
Prague | Mlada Boleslav | Yes | 7 400 | - | - | - | - |
Prague | Olomouc | Yes | 7 350 | - | - | - | - |
Prague | Ostrava | Yes | 9 000 | - | - | - | - |
Prague | Pardubice | Yes | 3 750 | - | - | - | - |
Prague | Plzen | Yes | 7 400 | - | - | - | - |
Prague | Zlin | Yes | 7 500 | - | - | - | - |
Prague | Spindleruv Mlyn | Yes | 8 300 | - | - | - | - |
Prague | Berlin (Germany) | Yes | 12 800 | - | - | - | - |
Prague | Bratislava (Slovak Rep.) | Yes | 8 550 | - | - | - | - |
Prague | Budapest (Hungary) | Yes | 12 750 | - | - | - | - |
Prague | Frankfurt am Main (Germany) | Yes | 12 500 | - | - | - | - |
Prague | Hamburg (Germany) | Yes | 18 300 | - | - | - | - |
Prague | Kosice (Slovak Rep.) | Yes | 15 600 | - | - | - | - |
Prague | Linz (Austria) | Yes | 6 550 | - | - | - | - |
Prague | Munich (Germany) | Yes | 12 800 | - | - | - | - |
Prague | Vienna (Austria) | Yes | 12 800 | - | - | - | - |
Prague | Warsaw (Poland) | Yes | 17 200 | - | - | - | - |
Rental 4 hours/100 km | Yes | - | 4 650 | 7 200 | 9 150 | 12 200 | |
Rental 8 hours/200 km | Yes | - | 7 800 | 12 450 | 16 500 | 23 400 |
All prices in CZK including VAT.